OUR PRICES
PRIVATE
Treatment | From | To |
---|---|---|
Examination (normal x-rays included) | £59 | £59 |
Examination children under 15 | £25 | £25 |
Examination children over 15 and under 18 | £35 | £35 |
Urgent treatment/Assessment (treatment not included) | £59 | £59 |
Crown re-cement | £59 | £59 |
Scale and polish | £62 | £62 |
Hygienist 20 min | £62 | £62 |
Hygienist 30 min | £85 | £85 |
Whitening Home kit | £249 | £249 |
Whitening in surgery | £599 | £599 |
Fillings | £124 | £199 |
Composite build-up per tooth | £300 | £350 |
Composite bonding per tooth | £350 | £450 |
Extractions | £124 | £199 |
Difficult/Complicated extractions | £225 | £300 |
Standard Acrylic Denture per arch | £699 | £799 |
Aesthetic Acrylic Denture per arch | £899 | £1,299 |
Flexi Denture per arch | £1,299 | £1,399 |
Chrome Cobalt Denture per arch | £1,399 | £1,599 |
Ultra light solvay denture per arch | £1,499 | £1,799 |
Root Canal Treatment | £549 | £799 |
Root Canal Treatment Re-treatment | £799 | £999 |
Root Canal Treatment (dentist with special interest) | £925 | £1,150 |
Crowns or Veneers | £699 | £699 |
Bridge per unit | £699 | £699 |
Mouth guard/Night Guard | £199 | £249 |
Periodontal treatment | £250/h | £450/h |
Removable Retainer | £179 | £179 |
Fix retainer | £299 | £299 |
Teeth straightening braces | £1,899 per arch | £3,399 both arches |
Clear Aligners | £3,499 | £3,499 both arches |
Dental Implant and crown | £2,599 | £2,999 |
3D CBCT Scan | £150 | £150 |
Bone augmentation | £500 | £500 |
Sinus lift | £1,000 | £1,000 |
Implant guide | £399 | £499 |
Popular Treatments
Cosmetic Dentistry
Dental Implants
Teeth Whitening
Hygienist
Facial Aesthetics
Emergencies
If you are already registered with us and require emergency treatment please call the practice to book in with us.
Opening Hours
Monday
8:30am to 6:00pm
Tuesday
8:30am to 6:00pm
Wednesday
8:30am to 6:00pm
Thursday
8:30am to 7:00pm
Friday
8:30am to 5:30pm
Saturday
Closed
Sunday
Closed
Copyright © 2024 Phoenix Dental Care| SEO & PPC - Takeoff Digital